Ferrite magnets are sintered permanent magnets and are one of the most widely used magnets with low cost. Ferrite magnets are mainly made of SrO and Fe2O3 as the main raw materials through a vitrified sintering process. These magnets are corrosion resistant and do not require surface plating. They can be made in cylindrical, circular, square and tile shapes.
Our ferrite products have stable performance and excellent quality,mainly used in various motors, household appliances and electro-acoustic products. Our magnets are well received by customers at home and abroad.
Ferrite Grades List
Chinese standard
Material grade | Br(Gs) | Hcb(Oe) | HcJ(Oe) | (BH)max(MGOe) |
---|
Y8T | 2000-2350 | 1570-2010 | 2640-3520 | 0.8-1.2 |
---|
Y10T | >2000 | 1600 | 2640 | 0.81 |
---|
Y20 | 3200-3800 | 1700-2390 | 1760-2450 | 2.3-2.8 |
---|
Y22H | 3100-3600 | 2770-3140 | 3520-4020 | 2.5-3.0 |
---|
Y23 | 3200-3700 | 2140-2390 | 2390-2890 | 2.5-3.2 |
---|
Y25 | 3600-4000 | 1700-2140 | 1760-2510 | 2.8-3.5 |
---|
Y26H | 3600-3900 | 2770-3140 | 2830-3200 | 2.9-3.5 |
---|
Y27H | 3700-4000 | 2580-3140 | 2640-3200 | 2.9-3.5 |
---|
Y28 | 3700-4000 | 2200-2640 | 2260-2770 | 3.3-3.8 |
---|
Y30 | >3800 | 2400 | 2500 | 3.3 |
---|
Y30BH | >3850 | 2800 | 2900 | 3.4 |
---|
Y30H-1 | 3800-4000 | 2890-3455 | 2950-3640 | 3.4-4.1 |
---|
Y30H-2 | 3950-4150 | 3460-3770 | 3900-4210 | 3.6-4.0 |
---|
Y32 | 4000-4200 | 2010-2390 | 2070-2450 | 3.8-4.2 |
---|
Y33 | 4100-4300 | 2770-3140 | 2830-3200 | 4.0-4.4 |
---|
Y33H | >3850 | 3150 | 3250 | 3.7 |
---|
Y35 | >4000 | 2600 | 2700 | 3.85 |
---|
Y35BH | >3900 | >2952 | >3014 | 3.7 |
---|
微波炉磁 | >4150 | 2800 | 2900 | 4.1 |
---|
German standard
Material grade | Br(Gs) | Hcb(Oe) | HcJ(Oe) | (BH)max(MGOe) |
---|
C-1 | 2300 | 1860 | 3500 | 1.05 |
---|
C-5 | 3800 | 2400 | 2500 | 3.40 |
---|
C-7 | 3400 | 3230 | 4000 | 2.75 |
---|
C-8 | >3850 | 2950 | 3050 | 3.5 |
---|
C-8B | 4200 | 2913 | 2960 | 4.12 |
---|
C-8C | >4300 | 2500 | 2550 | 4.3 |
---|
C-9 | 3800 | 3516 | 4010 | 3.32 |
---|
C-10 | 4000 | 3617 | 3510 | 3.82 |
---|
C-11 | 4300 | 2512 | 2560 | 4.32 |
---|
C-12 | 3900 | 3667 | 3893 | 3.90 |
---|
Japan TDK company FB series standard
Material grade | Br(Gs) | Hcb(Oe) | HcJ(Oe) | (BH)max(MGOe) |
---|
FB9N | 4500 | 3355 | 3455 | 4.88 |
---|
FB9B | 4400 | 4146 | 4347 | 4.65 |
---|
FB9H | 4200 | 4008 | 4850 | 4.20 |
---|
FB6N | 4300 | 3104 | 3154 | 4.41 |
---|
FB6B | 4100 | 3656 | 3845 | 4.00 |
---|
FB6H | 3900 | 3656 | 4347 | 3.60 |
---|
FB6E | 3700 | 3505 | 4800 | 3.25 |
---|
FB5N | 4300 | 2702 | 2727 | 4.41 |
---|
FB5B | 4100 | 3154 | 3753 | 4.00 |
---|
FB5H | 3950 | 3594 | 3907 | 3.70 |
---|
FB4A | 4000 | 2000 | 2025 | 3.80 |
---|
FB4D | 4000 | 2802 | 2853 | 3.74 |
---|
FB3N | 3850 | 2802 | 2853 | 3.30 |
---|
FB3G | 3600 | 3004 | 3154 | 2.95 |
---|
FB1A | 2050 | 1798 | 3004 | 0.92 |
---|
FB3B | 3600 | 2765 | 2828 | 2.89 |
---|
FB5E | 3500 | 3268 | 4525 | 2.89 |
---|
FB4B | 3900 | 3004 | 3.54 | 3.51 |
---|
FB4X | 4100 | 2765 | 2828 | 3.95 |
---|
FB4G | 3800 | 3394 | 3544 | 3.4 |
---|
FB4H | 3600 | 3306 | 3997 | 3.01 |
---|
Physical properties of Ferrite
Parameter | Ferrite Magnets |
---|
Curie temperature(℃) | 450 |
---|
Maximum operating temperature(℃) | 250 |
---|
Hv(MPa) | 480-580 |
---|
Density(g/cm3) | 4.8-4.9 |
---|
Relative recoil air permeability(μrec) | 1.05-1.20 |
---|
Saturation field strength,kOe(kA/m) | 10(800) |
---|
Br(%/℃) | -0.2 |
---|
iHc(%/℃) | 0.3 |
---|
Tensile strength(N/mm) | <100 |
---|
Transverse breaking strength(N/mm) | 300 |
---|